Attendance
Date W/E | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole school |
06/01/23 | 95.83% | 98.15% | 97.10% | 97.98% | 96.30% | 97.11% |
13/01/23 | 99.50% | 93.33% | 99.13% | 96.36% | 97.78% | 97.27% |
20/01/23 | 94.50% | 92.11% | 98.70% | 98.18% | 94.81% | 95.98% |
27/01/23 | 93.00% | 89.47% | 98.26% | 98.48% | 95.93% | 95.57% |
03/02/23 | 100% | 96.84% | 94.35% | 96.97% | 94.07% | 96.31% |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 22 | 92.92% | 90.84% | 95.13% | 93.62% | 94.47% | 93.56% | |
Spring 23 | |||||||
Summer 23 |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 21 | 96.38% | 94.99% | 97.82% | 95.44% | 96.26% | 96.11% | |
Spring 22 | 92.28% | 96.03% | 96.24% | 94.37% | 94.27% | 94.84% | |
Summer 22 | 91.62% | 95.30% | 94.19% | 94.66% | 95.78% | 94.52% |