Attendance
Date W/E | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole school |
15/09/23 | 99.00% | 99.55% | 99.23% | 100% | 98.89% | 99.35% |
22/09/23 | 91.50% | 98.18% | 93.85% | 100% | 91.33% | 95.04% |
29/09/23 | 94.00% | 97.73% | 90.77% | 91.00% | 94.83% | 93.46% |
06.10.23 | 95.50% | 90.91% | 93.46% | 100% | 87.96% | 93.54% |
13.10.23 | 93.00% | 91.36% | 88.08% | 99.31% | 84.62% | 91.17% |
20.10.23 | 98.50% | 96.82% | 92.31% | 97.93% | 97.67% | 96.61% |
27.10.23 | 89.00% | 92.73% | 91.15% | 97.59% | 95.33% | 93.54% |
10.11.23 | 88.75% | 93.75% | 92.79% | 97.84% | 99.58% | 95.08% |
17.11.23 | 93.07% | 95.09% | 92.96% | 98.12% | 93.59% | 94.68% |
24.11.23 | 97.00% | 98.07% | 92.69% | 98.97% | 92.67% | 95.70% |
01.12.23 | 91.00% | 96.96% | 98.08% | 94.83% | 95.33% | 95.39% |
08.12.23 | 93.54% | 95.61% | 93.98% | 97.80% | 93.44% | 94.94% |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 23 | |||||||
Spring 24 | |||||||
Summer 24 |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 22 | 92.92% | 90.84% | 95.13% | 93.62% | 94.47% | 93.56% | |
Spring 23 | 96.98% | 93.25% | 96.59% | 97.49% | 95.43% | 96.13% | |
Summer 23 | 93.57% | 93.65% | 96.82% | 94.91% | 94.92% | 94.85% |