Attendance
Date W/E | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole school |
21.04.2023 | 92.00% | 97.00% | 100% | 96.67% | 99.26% | 97.15% |
28.04.2023 | 94.50% | 99.00% | 99.13% | 99.09% | 92.59% | 96.91% |
05.05.2023 | 94.53% | 92.28% | 96.05% | 94.97% | 95.13% | 94.74% |
12.05.2023 | 94.38% | 88.13% | 100% | 95.45% | 100% | 95.93% |
19.05.2023 | 94.50% | 97.50% | 99.13% | 99.39% | 96.30 | 97.56% |
26.05.2023 | 88.50% | 96.00% | 98.26% | 94.55% | 96.30% | 94.88% |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 22 | 92.92% | 90.84% | 95.13% | 93.62% | 94.47% | 93.56% | |
Spring 23 | 96.98% | 93.28% | 96.59% | 97.49% | 95.43% | 96.13% | |
Summer 23 |
Term | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Whole School | |
Autumn 21 | 96.38% | 94.99% | 97.82% | 95.44% | 96.26% | 96.11% | |
Spring 22 | 92.28% | 96.03% | 96.24% | 94.37% | 94.27% | 94.84% | |
Summer 22 | 91.62% | 95.30% | 94.19% | 94.66% | 95.78% | 94.52% |